Updated Dec 30, 2023, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Cadarrius Thompson | Peter Kikwata | - | - |
WR-Z | Ja'Cyais Credle | Rykem Laney | - | - |
WR-Y | Tailique Williams | Jacari Carter | - | - |
LT | Ben Chukwuma | Shawn Burton Jr. | - | - |
LG | Jonathan Brown | Chauncey Kamakea | - | - |
OC | Alec Johnson | Colin Henrich | - | - |
RG | Lamar Robinson | MarQuez Bargman | - | - |
RT | Trevor Timmons | Mason Cook | - | - |
TE | Ahmon Green | Avion McBride | - | - |
QB | Darren Grainger | Mikele Colasurdo | - | - |
RB | Freddie Brock | Jaylen Foster | Terry Berdin Jr. | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Javon Denis | Tylon Dunlap | - | - |
NT | Henry Bryant III | Fuches Lewis II | Ricardo Williams Jr. | - |
RDE | Anthony Blume | Corey Warren | - | - |
OLB | Kevin Swint | Chris Davis Jr. | - | - |
MLB | Josiah Robinson | Tavian Brown | - | - |
WLB | Justin Abraham | Jordan Veneziale | - | - |
LCB | Gavin Pringle | Jaylen Jones | - | - |
SS | TyGee Leach | Cam Marshall | - | - |
FS | Jeremiah Johnson | PJ Simmons II | - | - |
RCB | Izaiah Guy | Marlon McClendon | - | - |
STAR | Ronald Cooper | Cody Jones | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Kade Loggins | Tristan Lyon | - | - |
PK | Liam Rickman | Isaac Kone | - | - |
KO | Isaac Kone | Braeden McAlister | - | - |
LS | Seth Glausier | Jack Bernstein | - | - |
H | Kade Loggins | Tristan Lyon | - | - |
PR | Jacari Carter | Tailique Williams | - | - |
KR | Tailique Williams | Jacari Carter | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | Kris Byrd | Shamar McCollum | Avery Reece | - |
NFL | Jontrey Hunter | Travis Glover | - | - |
ncG1vNJzZmivp6x7tLzOq6uso5WasaJ6wqikaJufobmms8RmnainpJeurbiOoJyoqpeerm6%2F05qrnmWglru1tMSrqmaen6TBo63LpWadnaCptW6vx5qprQ%3D%3D